
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICE Text</title>
	<atom:link href="http://www.alt-web-design.com/text-tutorials/ice-text.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alt-web-design.com/text-tutorials/ice-text.html</link>
	<description>ALT web design &#38; Photoshop Tutorials</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MORG</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-547</link>
		<dc:creator>MORG</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-547</guid>
		<description>I&#039;ve gotten to step 6. only white will allow the text to melt away, presetting to blue melts inward. after rasterizing the text I cannot reselect the text to change colors and using your admin instructions on response 2 only fills my entire work surface blue - what&#039;s up - I&#039;m using CS3.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve gotten to step 6. only white will allow the text to melt away, presetting to blue melts inward. after rasterizing the text I cannot reselect the text to change colors and using your admin instructions on response 2 only fills my entire work surface blue &#8211; what&#8217;s up &#8211; I&#8217;m using CS3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blacksnow06</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-531</link>
		<dc:creator>blacksnow06</dc:creator>
		<pubDate>Mon, 20 Jun 2011 07:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-531</guid>
		<description>Very nice one!!! the ts is very good in editing</description>
		<content:encoded><![CDATA[<p>Very nice one!!! the ts is very good in editing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pritam verma</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-529</link>
		<dc:creator>pritam verma</dc:creator>
		<pubDate>Sun, 05 Jun 2011 07:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-529</guid>
		<description>I am so happy to see this text effect that i will be use in my presentation.</description>
		<content:encoded><![CDATA[<p>I am so happy to see this text effect that i will be use in my presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-457</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-457</guid>
		<description>@Kristina 
The picture at step 6 shows &lt;strong&gt;LAYERS PALETTE&lt;/strong&gt; (to display the palette, choose Window--&gt;Show Layers or just press F7).  At the top of the Layers palette is the Opacity option, and directly below that is the Fill option. Set the Fill of the layer to 4%.</description>
		<content:encoded><![CDATA[<p>@Kristina<br />
The picture at step 6 shows <strong>LAYERS PALETTE</strong> (to display the palette, choose Window&#8211;&gt;Show Layers or just press F7).  At the top of the Layers palette is the Opacity option, and directly below that is the Fill option. Set the Fill of the layer to 4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-454</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Tue, 10 Aug 2010 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-454</guid>
		<description>While my text looks nicely icy, it isn&#039;t transparent. Instead it&#039;s the color from step 6. Can you tell me what I might have done wrong? (I use Photoshop 6 - yeah, old timer - and I suspect the problem is that I can&#039;t figure out where to set the fill to 4%. I tried under Edit:Fill:opacity, but like I said, the result isn&#039;t transparent.)</description>
		<content:encoded><![CDATA[<p>While my text looks nicely icy, it isn&#8217;t transparent. Instead it&#8217;s the color from step 6. Can you tell me what I might have done wrong? (I use Photoshop 6 &#8211; yeah, old timer &#8211; and I suspect the problem is that I can&#8217;t figure out where to set the fill to 4%. I tried under Edit:Fill:opacity, but like I said, the result isn&#8217;t transparent.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-451</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-451</guid>
		<description>I used this tutorial for a Photoshop homework assignment, and it was awesome! Thank you. :)</description>
		<content:encoded><![CDATA[<p>I used this tutorial for a Photoshop homework assignment, and it was awesome! Thank you. <img src='http://www.alt-web-design.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-452</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Aug 2010 09:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-452</guid>
		<description>@Mike
Create your sparkle on a separate layer. Than duplicate that layer several times until you get a sparkle that is shiny enough. You can merge these layers in the end.</description>
		<content:encoded><![CDATA[<p>@Mike<br />
Create your sparkle on a separate layer. Than duplicate that layer several times until you get a sparkle that is shiny enough. You can merge these layers in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-450</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-450</guid>
		<description>Dear tutorial maker:

I love you for making this tutorial, I used a verb for mine though and everything turned out the same, I grabbed the sparkle brushes as well, but they aren&#039;t shiny enough.

Any advice for this dude?</description>
		<content:encoded><![CDATA[<p>Dear tutorial maker:</p>
<p>I love you for making this tutorial, I used a verb for mine though and everything turned out the same, I grabbed the sparkle brushes as well, but they aren&#8217;t shiny enough.</p>
<p>Any advice for this dude?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-449</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-449</guid>
		<description>@Help
You can use any &lt;strong&gt;silk&lt;/strong&gt; or &lt;strong&gt;satin&lt;/strong&gt; texture.</description>
		<content:encoded><![CDATA[<p>@Help<br />
You can use any <strong>silk</strong> or <strong>satin</strong> texture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help</title>
		<link>http://www.alt-web-design.com/text-tutorials/ice-text.html/comment-page-1#comment-448</link>
		<dc:creator>Help</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alt-web-design.com/?p=52#comment-448</guid>
		<description>Hi,
first of all, thanks for the great Tutorial, just one quick question. In this picture: http://www.alt-web-design.com/text-tutorials/images/ice07a2.jpg
Where can I get this pattern from? I just have the regular 2-3 patterns.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
first of all, thanks for the great Tutorial, just one quick question. In this picture: <a href="http://www.alt-web-design.com/text-tutorials/images/ice07a2.jpg" rel="nofollow">http://www.alt-web-design.com/text-tutorials/images/ice07a2.jpg</a><br />
Where can I get this pattern from? I just have the regular 2-3 patterns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

